| Surname | Given Name | Birth | Death | Notes |
|---|---|---|---|---|
| Aaron | Carl Thomas | Sep 18 1917 | Dec 26 1948 | GA FN USN WWII |
| Aaron | Earnest E. | Apr 28 1887 | Jul 26 1941 | shared stone with Jerusha |
| Aaron | Earnest E. Jr. | Mar 26 1916 | Mar 26 | 1916 |
| Aaron | F.B.Parr | Aug 1838 | Jul 18 1904 | Married Sep 20 1857 shared stone with J. Monroe |
| Aaron | J. Monroe | Oct 22 1837 | Mar 14 1904 | Pvt Co K 52 GA Vol Army of TN CSA shared stone with F.B. |
| Aaron | Jerusha | Aug 12 1887 | Jun 9 1977 | shared stone with Earnest E. |
| Aaron | Mabel | Jun 13 1908 | Jul 12 1908 | Dau of Mr. & Mrs. Earnest |
| Aaron | Sarah J. | 1887 | 1977 | Bernstein FHM |
| Adams | Amanda V. | |||
| Adams | Martin L. | |||
| Adams | Nathaniel | Feb 7 1875 | Aug 1 1898 | Pvt Co G 2nd GA Vol Inf died at Camp Tamra FL Erected by members of Co. G |
| Allen | Edward | Sep 2 1859 | Oct 20 1929 | shared stone with Susie A. |
| Allen | John W. | Oct 31 1880 | Jul 3 1927 | |
| Allen | Josephine | Aug 31 1859 | Sep 23 1888 | |
| Allen | Luther | |||
| Allen | Sarah Ettie | Aug 25 1883 | Sep 7 1964 | Bernstein FHM |
| Allen | Susie Ann | May 7 1870 | Jun 22 1949 | shared stone with Edward |
| Aughtmon | James A. | 1890 | 1941 | |
| Baston | Frances (Mrs.) | Jul 2 1878 | Nov 4 1958 | |
| Blair | M.J. | May 15 1837 | Mar 11 1885 | On Blair monument |
| Blair | Nathanial | P. | June 11 1864 | Feb 28 1881 |
| Blair | W.D. | Jun 6 1831 | Jul 15 1884 | On Blair monument |
| Bond | Burt T. | Sep 30 1879 | Dec 8 1950 | shared stone w/Ida R. |
| Bond | Ida R. | Mar 17 1879 | Dec 4 1941 | shared stone w/Burt T. |
| Bonner | Charles | 1847 | 1916 | Bridges FHM |
| Bonner | John | 1806 | 1951 | shared stone with Cora Prather |
| Bonner | Martha H. | 1848 | 1917 | Bridges FHM |
| Bowen | Willard Aubrey | Oct 10 1921 | Apr 27 1974 | |
| Bramblett | Annie Lou | 1894 | 1914 | Bridges FHM |
| Bramblett | Carry | Dec 4 1905 | Feb 6 1906 | |
| Bramblett | Cora H. | 1892 | 1981 | Bernstein FHM |
| Bramblett | Elizabeth | |||
| Bramblett | Elizabeth Ewing | 1846 | 1926 | |
| Bramblett | Ida B. Bramblett | 1870 | Jun 22 1967 | |
| Bramblett | Isaac N. J. | 1844 | 1918 | Co F 24 GA Inf CSA |
| Bramblett | James Alphard | Feb 13 1907 | Jan 23 1910 | |
| Bramblett | Leonia | |||
| Bramblett | Lilly | Apr 14 1909 | May 11 1912 | Dau of J.T.M. & Woodie |
| Bramblett | Mary | 1869 | Bridges FHM | |
| Bramblett | Minnie H. | 1901 | 1949 | shared stone with Robert L. |
| Bramblett | Robert L. | 1869 | Nov 12 1928 | Bridges FHM |
| Bramblett | Robert L. | 1903 | 1952 | shared stone with Minnie H. |
| Bramblett | William L. | 1935 | Bridges FHM | |
| Bray | Denny Alvin | Aug 8 1939 | Jun 4 2005 | |
| Brooks | Andrew Jack | 1887 | 1949 | shared stone with Edith A. |
| Brooks | Calvin L. | 1912 | 1945 | |
| Brooks | Cora Mae | Sep 9 1914 | Dec 20 1914 | Dau of A.J. & Edith |
| Brooks | Edith Aaron | 1890 | 1980 | shared stone with Andrew J. |
| Brooks | Troy Luther | Nov 21 1923 | Nov 7 1989 | AMM 3 US Navy WWII |
| Buchanan | David | f/o Mary Elizabeth | ||
| Burger | Alice W. | Aug 23 1866 | Aug 17 1958 | shared stone with David N. |
| Burger | Allie V. | Nov 21 1881 | Nov 14 1933 | shared stone with Samantha & William H. |
| Burger | Charles L. | Oct 30 1842 | May 26 1911 | Co C 44 GA Inf CSA |
| Burger | David N. | Dec 23 1874 | Feb 20 1944 | shared stone with Alice W. |
| Burger | Edd | Sep 9 1873 | May 30 1954 | shared stone with Ludie |
| Burger | Elizabeth | Bridges FHM | ||
| Burger | Hugh E. | 1902 | 1966 | |
| Burger | Lillian P. | 1899 | 1944 | |
| Burger | Ludie | Dec 2 1885 | Jun 7 1942 | shared stone with Edd |
| Burger | Samantha | Apr 1 1851 | May 29 1883 | shared stone with William H. & Allie V. |
| Burger | William H. | Dec 23 1852 | Jul 19 1939 | shared stone with Samantha & Allie V. |
| Butler | Henry T. | 1877 | 1948 | shared stone with Lena H. |
| Butler | Lena H. | 1876 | 1950 | shared stone with Henry T. |
| Cantrell | Florrie A. | Dec 22 1921 | Dec 10 2000 | shared stone with William T. |
| Cantrell | William T. | Apr 25 1919 | Jan 23 1989 | shared stone with Florrie A. |
| Cartey | Allee Evans | Dec 26 1903 | Jan 27 1977 | shared stone with Hal H. |
| Cartey | Hal H. | Jul 9 1900 | Dec 6 1953 | shared stone with Allee E. |
| Cartey | Infant Son | Nov 12 1935 | Nov 12 1935 | Son of Hal & Allee |
| Cartey | Weyman | 1923 | 1939 | |
| Chandler | J.R. | Feb 5 1940 | Feb 6 1940 | |
| Cofer | Ernest L. | Jul 16 1878 | Aug 10 1962 | |
| Cofer | Gussie P. | Sep 28 1886 | Feb 11 1968 | |
| Cofer | Mary Helen | May 10 1916 | Oct 15 1984 | |
| Cofer | Rudez A. | Apr 28 1906 | Aug 9 1935 | |
| Connelly | Robert | 1835 | Bridges FHM | |
| Connelly | Sally | 1845 | Bridges FHM | |
| Couch | Callie | 1886 | 1949 | |
| Couch | Carlton B. | Dec 30 1937 | ||
| Couch | Dora Lee | Jan 22 1879 | Jan 23 1936 | shared stone with Sam |
| Couch | Dora Lee | Oct 29 1909 | Apr 10 1939 | shared stone with Jerome |
| Couch | Dora Mae | Mar 5 1947 | Jan 8 2005 | |
| Couch | Dorothy M. | Dec 4 1920 | ||
| Couch | Ed A "Ned" | Feb 11 1888 | Jul 23 1968 | shared stone with Leona H. |
| Couch | Emma R. | Aug 16 1868 | Dec 25 1910 | |
| Couch | Essie | Nov 26 1895 | Mar 8 1918 | Wife of E.A. |
| Couch | Florine Burger | Jul 2 1906 | Apr 9 1989 | Bridges FHM |
| Couch | Fred | Mar 19 1884 | Dec 4 1948 | shared stone with Mary L. |
| Couch | Hampton M. | Dec 24 1927 | Apr 27 1952 | Seaman 1st Class USN WWII |
| Couch | Harry Bartow Jr. | Dec 3 1948 | Mar 27 2008 | |
| Couch | Harry Bartow Sr. | Aug 25 1910 | Jun 24 1975 | |
| Couch | Hiram Asbury | 1833 | 1909 | Pvt Co B 55 GA Inf CSA |
| Couch | Homer Lee | Nov 26 1898 | May 5 1979 | |
| Couch | Inf | Inf of J.P. & E.R. | ||
| Couch | Jerome | Dec 12 1907 | Nov 3 1966 | shared stone with Dora L. |
| Couch | John C. | Feb 14 1869 | May 30 1913 | Woodmen of the World Memorial |
| Couch | John P. | Jun 21 1869 | Mar 5 1925 | |
| Couch | Larry Hoyt | |||
| Couch | Leona Hall | Mar 7 1894 | Feb 20 1975 | shared stone with Ed A. "Ned" |
| Couch | Lettie | 1885 | 1904 | Bridges FHM |
| Couch | Lillie Connell | Jul 18 1910 | Jan 27 1987 | "Aunt Pig" |
| Couch | Maggie P. | Sep 18 1915 | Apr 14 1940 | |
| Couch | Mary Ann | May 19 | 1940 | |
| Couch | Mary L. | Jan 28 1883 | shared stone with Fred | |
| Couch | Matilda | 1836 | 1912 | Bridges FHM |
| Couch | Melvin S. | Sep 20 1954 | Jul 3 1955 | |
| Couch | Myrtis Doster | Aug 4 1915 | Nov 17 1943 | |
| Couch | Obedience "Biddy" | Sep 4 1857 | Nov 2 1902 | Wife of Sam |
| Couch | Sam | Nov 19 1861 | Jul 1 1938 | shared stone with Dora L. |
| Couch | Viola | 1890 | 1904 | Bridges FHM |
| Couch | William H. | Oct 9 1904 | Dec 13 1982 | US Army |
| Culp | Agnes | 1898 | 1920 | On Culp memorial |
| Culp | Annie Ruth Dixon | Oct 27 1921 | May 30 2001 | shared stone with Henry T. |
| Culp | Ben | 1913 | 1932 | On Culp memorial |
| Culp | Franklin | 1907 | 1927 | On Culp memorial |
| Culp | Helen L. | Aug 31 1874 | Sep 8 1899 | |
| Culp | Henry Thomas | Sep 14 1914 | Sep 19 1999 | shared stone with Annie R. |
| Culp | Irene | 1897 | 1927 | On Culp memorial |
| Culp | John Carl | 1919 | 1919 | On Culp memorial |
| Culp | Lou Helen | 1901 | 1916 | On Culp memorial |
| Culp | Margaret | 1902 | ? | |
| Culp | Mary Lou | 1877 | 1919 | On Culp memorial |
| Culp | Maybell | 1895 | 1897 | Bernstein FHM |
| Culp | Michael Alan | Jul 30 1944 | Jul 30 1944 | |
| Culp | Peter Harold | 1871 | 1923 | On Culp memorial |
| Culp | Sarah | 1909 | 1924 | On Culp memorial |
| Dillard | Judy | Jun 4 1924 | Jun 24 1926 | |
| Dillard | Lena | Jun 17 1898 | Jan 3 1961 | shared stone w/Pat |
| Dillard | Pat | Apr 18 1902 | May 3 1965 | shared stone w/Lena |
| Dunaway | Albertis | Mar 2 1909 | Oct 16 1915 | Dau of Mr. & Mrs. V. |
| Dunaway | Amanda M. | Feb 6 1872 | Aug 15 1919 | |
| Dunaway | Ellison L. | 1888 | 1951 | shared stone with Willie J. |
| Dunaway | Emily | Nov 15 1844 | Aug 20 1907 | |
| Dunaway | Estes H. | Aug 24 1894 | Jun 2 1985 | |
| Dunaway | Ida Lee Nora | Jul 18 1875 | Nov 3 1891 | |
| Dunaway | Isaac | Apr 3 1885 | Age 98 years | |
| Dunaway | Isabella M. | Jun 22 1829 | Mar 13 1895 | |
| Dunaway | Jos. A. | May 4 1891 | Jun 27 1943 | |
| Dunaway | Josiah Young | Sep 24 1865 | Jul 31 1916 | |
| Dunaway | Lizzie | Apr 7 1895 | Age 21 years | |
| Dunaway | Lucy | Nov 2 1881 | Age 89 years | |
| Dunaway | Marion L. | Jul 29 1835 | Oct 15 1910 | |
| Dunaway | May Launius | Dec 12 1871 | Dec 16 1958 | |
| Dunaway | Nolee May | Jun 3 1909 | Jul 7 1985 | |
| Dunaway | Norcissa | Apr 15 1847 | Nov 30 1912 | |
| Dunaway | Oscar | 1872 | 1875 | Bridges FHM |
| Dunaway | Patience Hemrick | Sep 5 | 1839 | Aug 13 1909 |
| Dunaway | Patience Hemrick | Sep 5 1839 | Aug 13 1909 | |
| Dunaway | V. | Feb 24 1868 | Nov 29 1910 | |
| Dunaway | William R. | 1932 | 2003 | Bridges FHM |
| Dunaway | Willie Jo | 1909 | 1985 | shared stone with Ellison L. |
| Duncan | Emily F. Center | Feb 3 1853 | Sep 13 1930 | shared stone with W.W. |
| Duncan | J.C. | Feb 6 1884 | Dec 24 1912 | Son of W.W. & E.F. |
| Duncan | Lottie | Feb 3 1876 | Jun 6 1936 | |
| Duncan | Oscar | Aug 3 1890 | Mar 28 1891 | Son of W.W. & E.F. |
| Duncan | W.W. | Oct 13 1849 | Oct 15 1937 | shared stone with Emily F. |
| Duncan | Woodrow | Nov 11 1912 | Mar 3 1913 | Son of J.C. & Isola |
| Edwards | Mindie J. | Nov 5 1876 | Jan 11 1902 | Wife of J.R. |
| Eidson | Sara R. | 1895 | 1935 | |
| Elrod | J.I. | Mar 8 1861 | Nov 24 1940 | shared stone with Lula |
| Elrod | Lula | Nov 25 1861 | Nov 21 1928 | shared stone with J.I. |
| Epps | Bettie Grace | Feb 26 1930 | Jun 9 1930 | Dau of Mr. & Mrs. O.E. |
| Epps | Charlie James | Apr 22 1927 | Aug 8 1960 | GA S2 USNR WWII |
| Epps | Lottie W. | Dec 20 1893 | Jan 14 1983 | shared stone with Oscar E. |
| Epps | Oscar E. | Sep 15 1891 | Oct 19 1967 | shared stone with Lottie W. |
| Epps | Sam Q. | Oct 19 1924 | Nov 16 1932 | Son of Mr. & Mrs. O.E. |
| Evans | Alice Eidson | 1885 | 1961 | |
| Evans | Birta | 1882 | 1946 | |
| Evans | C.F. "Jack" | 1880 | 1956 | |
| Evans | Eddie Albert | 1884 | 1963 | shared stone w/Alice E. |
| Freeman | Jack A. | Sep 30 1929 | Feb 13 1946 | |
| Freeman | Jessie P. | Sep 23 1901 | Jul 23 1973 | |
| Freeman | Melvin L. | Feb 4 1902 | Nov 23 1956 | |
| Frierson | James Leonard | Feb 5 1901 | Jan 30 1950 | Bernstein FHM |
| Fulcher | Annie P. | Sep 9 1891 | Sep 22 1940 | |
| Fulcher | Dessa J. | 1893 | 1945 | |
| Fulcher | Fannie R. | 1859 | 1939 | shared stone with James W. |
| Fulcher | Frank | Apr 10 1910 | Apr 29 1910 | Son of Mr. & Mrs. J.M. |
| Fulcher | J. Towns | May 14 1872 | Jul 7 1959 | |
| Fulcher | James W. | 1859 | 1932 | shared stone with Fannie R. |
| Fulcher | Marvin Franklin | Sep 4 1914 | May 15 1916 | Son of Mr. & Mrs. J.M. |
| Fulcher | Mary Frances | Jun 8 1911 | Jul 18 1914 | Dau of Mr. & Mrs. J.M. |
| Fulcher | William C. | May 27 1891 | Jul 25 1978 | |
| Fulcher | Willie | Dec 2 1905 | Mar 23 1907 | Son of J.M. & Mattie |
| Giles | Dock | Oct 12 1831 | Mar 24 1918 | Married Sep 22 1884 to Mary Smith |
| Giles | Emily S. | 1831 | 1882 | |
| Gunter | Ila Mae | May 10 1898 | Jun 9 1929 | Wife of Roy Lee Gunter |
| Hale | Charlotte | Aug 22 1935 | Mar 29 1943 | shared stone w/Linda |
| Hale | Edward L. | Mar 14 1947 | Jul 28 1988 | Bridges FHM |
| Hale | Effie B. | Jun 21 1890 | Dec 17 1983 | shared stone with Homer G. |
| Hale | Eleise F. | Sep 20 1910 | Jun 27 1985 | shared stone w/F. Talmadge |
| Hale | F. Talmadge | Jan 6 1912 | shared stone w/Eleise F. | |
| Hale | Gloria C. | shared stone with Howard T. | ||
| Hale | Hattie F. | 1889 | 1962 | shared stone with Howard T. |
| Hale | Henry | 1871 | shared stone with Margarette E. | |
| Hale | Homer G. Sr. | Sep 26 1887 | Oct 6 1964 | shared stone with Effie B. |
| Hale | Howard T. | shared stone with Gloria C. | ||
| Hale | Howard T. | 1890 | 1924 | shared stone with Hattie F. |
| Hale | Linda | Aug 12 1953 | Aug 12 1953 | |
| Hale | Margarette E. | 1871 | 1943 | shared stone with Henry |
| Hale | Martha | Jun 25 1914 | Mar 19 1978 | shared stone with Wm. Thomas |
| Hale | Myrtice Ann | Nov 11 1925 | Apr 10 1932 | |
| Hale | Scott A. | Jul 18 1960 | Dec 10 2001 | |
| Hale | Wm. Thomas | June 12 1916 | Dec 19 1972 | shared stone with Martha |
| Hall | C.B. | |||
| Hall | Floyd Thomas | 1900 | 1972 | |
| Hall | J.W.J. | 1865 | shared stone with Martha L. | |
| Hall | Martha Lugine | 1865 | 1942 | shared stone with J.W.J. |
| Harper | Howard V. | Jul 13 1880 | Oct 23 1937 | |
| Hazel | Emmett W. | Mar 21 1900 | Aug 23 1967 | shared stone with Mazie C. |
| Hazel | Mazie C. | Apr 12 1892 | Apr 4 1968 | shared stone with Emmett W. |
| Hemrick | Angella | Mar 21 1892 | Jan 1 1897 | Dau of Cornelius & Lizzie |
| Hemrick | Augusta | 1867 | 1890 | Bridges FHM |
| Hemrick | Cornelius | Apr 15 1853 | Age 43 years | |
| Hemrick | John | 1806 | 1888 | Parents of Henry, David, Charles, Alexander, William, Levi, Cornelius, Emily, Patience, Elizabeth and Martha. Six sons and a son-in-law served in the Confederate Army. |
| Hemrick | John | May 14 1866 | May 18 1888 | Born in Sury Co NC shared stone with Mary |
| Hemrick | Levi J. | Nov 30 1849 | Dec 20 1928 | shared stone with Sarah H. |
| Hemrick | Mary | Feb 2 1811 | May 18 1896 | Married Jul 1830 shared stone with John Buchanan |
| Hemrick | Mary Buchanan | 1811 | 1896 | shared stone with John (See notes for John) |
| Hemrick | Sara | 1870 | 1888 | Bridges FHM |
| Hemrick | Sarah H. | Oct 7 1854 | Mar 6 1926 | shared stone with Levi J. |
| Herndon | Annie | 1936 | Bridges FHM | |
| Herndon | Ruben | 1836 | 1910 | Bridges FHM |
| Herndon | Susan S. | 1838 | 1899 | Bridges FHM |
| Huff | Billy | 1931 | 1931 | Bridges FHM |
| Huff | Lizzie J. | Mar 14 1884 | Jun 4 1958 | |
| Hughes | R. Regina Fulcher | Feb 9 1930 | Mar 23 2005 | |
| Kelley | Layman E. Jr. | 1933 | 1996 | Pastor of Princeton United Methodist 1976-1983, shared stone with Nancy B. |
| Kelley | Nancy Bowen | 1932 | shared stone with Layman E., Jr | |
| Kisling | Mary H. Culp | 1917 | 2001 | On Culp memorial |
| Landrum | Eva B. | 1880 | 1955 | |
| Lavender | Fred B. | Feb 17 1893 | Apr 26 1949 | shared stone with Viola B. |
| Lavender | Hilda | 1929 | 1933 | Bernstein FHM |
| Lavender | Viola B. | May 12 1898 | Nov 18 1981 | shared stone with Fred B. |
| Lawrence | Cora Lee | Apr 22 1896 | Nov 21 1918 | Dau of of Mrs. Mary |
| Lawrence | Mary (Mrs.) | Nov 3 1865 | Jul 24 1898 | Mother of Cora Lee |
| Lee | J.J. | 1859 | 1942 | |
| Lee | Julia | 1866 | 1934 | |
| Long | Tommie | Jun 7 1939 | GA Seaman USN | |
| Long | Zora Jane | May 26 1861 | Oct 25 1947 | |
| Lord | Charlie | Jul 15 1852 | Nov 13 1924 | |
| Lord | Lettie | Jul 18 1851 | Nov 27 1917 | |
| Lovern | C.F. | Sep 26 1830 | Oct 28 1905 | shared stone with Elizabeth |
| Lovern | Elizabeth | Mar 14 1835 | Jul 14 1909 | shared stone with C.F. |
| Lovern | Emma Roedee | Oct 1 1890 | Mar 24 1892 | Dau of B.J. & S.J. |
| Lovern | J.C. (Rev.) | Apr 21 1831 | Dec 25 1903 | Married Miss S.T. Ward Oct 21, 1849, Miss M.J. Stephens Feb 13, 1891 |
| Lovern | Martha | Jul 21 1910 | Wife of J.C. | |
| Lovern | O.T. | Oct 5 1835 | Jan 18 1883 | |
| Lovern | Walter | Dec 8 1893 | Jul 27 1900 | |
| Maddox | Ella (Mrs.) | Aug 28 1881 | Jul 26 1964 | Bridges FHM |
| Marchman | Mabel Parr | 1903 | 1990 | |
| McIntyre | Ben | 1900 | 1980 | Bridges FHM |
| McIntyre | W.B. | 1871 | 1961 | |
| McIntyre | W.B. (Mrs.) | Bridges FHM | ||
| Meade | Alice W. | Mar 16 1869 | Aug 21 1938 | shared stone with Thomas C. |
| Meade | Calvin T. | Apr 21 1889 | Mar 31 1926 | |
| Meade | Mollie | Sep 14 1894 | Jan 16 1932 | |
| Meade | Thomas C. | Nov 23 1862 | Jan 10 1922 | shared stone with Alice W. |
| Meads | Mandy Lee | Dec 23 1838 | Feb 3 1899 | |
| Michael | Margarett M. | Feb 18 1843 | Aug 15 1902 | Wife of J.M. |
| Murrow | Henry J. | Aug 8 1880 | Mar 21 1905 | |
| Napier | Elizabeth | 1868 | 1889 | Bridges FHM |
| Nolan | Fanny (Miss) | Bridges FHM | ||
| Osley | Nancy | May 29 1863 | Nov 11 1915 | |
| Parr | E.C. | Oct 25 1895 | Apr 14 1896 | On Blair monument |
| Parr | Frank H. | Jul 31 1890 | May 8 1938 | On Blair monument |
| Parr | G.D. | Mar 10 1855 | July 2 1916 | On Blair monument |
| Parr | M.L. | Nov 21 1910 | Feb 5 1911 | On Blair monument |
| Parr | M.O. | Apr 29 1859 | May 23 1930 | On Blair monument |
| Parr | Viola E. | Oct 25 1895 | Mar 1 1919 | On Blair monument |
| Parr | W.G. | Oct 7 1883 | Jun 26 1913 | On Blair monument |
| Petty | George W. | Feb 22 1887 | Jul 7 1965 | shared stone with Nellie E. |
| Petty | Marion Hugh | Dec 7 1913 | Dec 7 1932 | |
| Petty | Nellie E. | Jun 1 1889 | Mar 13 1944 | shared stone with George W. |
| Pledger | Annie | 1859 | 1938 | |
| Pledger | Baby | |||
| Pledger | Elizabeth | 1833 | 1897 | |
| Pledger | Ivory A. | Sep 12 1869 | Feb 7 1942 | |
| Pledger | Jack A. | Sep 30 1929 | Feb 13 1946 | |
| Pledger | Joe M.P. | May 29 1882 | Oct 5 1967 | shared stone w/Leler D.P. |
| Pledger | John S. | Sep 9 1872 | Dec 21 1936 | |
| Pledger | Leler D. P. | Nov 20 1882 | Aug 3 1924 | shared stone with Joe M. P. |
| Pledger | Lula B. | Sep 30 1872 | Jul 26 1961 | |
| Pledger | Ruby | Oct 5 1904 | Oct 12 1914 | |
| Pledger | Ruby I. | May 13 1899 | Feb 8 1946 | |
| Prather | Cora B. | 1883 | 1968 | shared stone with John Bonner |
| Reese | Colman Jr. | Apr 27 1928 | Nov 5 1958 | |
| Reese | Curtis | Feb 17 1925 | Oct 27 1957 | Sgt Co G 23 Inf WWII BSM & OLC, shared stone with Etta |
| Reese | Etta | Dec 25 1900 | Oct 21 1996 | shared stone with Curtis |
| Reese | Howard Ray | Oct 30 1930 | Jul 3 1999 | PFC US Army Korea |
| Reese | Joe Clinton | Sep 13 1935 | Jan 15 1955 | |
| Reynolds | James Henry | 1878 | 1955 | |
| Reynolds | Rosena V. Connell | Dec 11 1860 | Oct 7 1901 | wife of W.N. |
| Reynolds | Sarah Addie | 1883 | 1959 | |
| Reynolds | William N. | Jan 2 1859 | Oct 8 1904 | Born in Jasper Co, died in Clarke Co. |
| Roberts | Redden (Dr.) | Bridges FHM | ||
| Royster | Harold "Billy" | |||
| Royster | Margaret Culp | 1902 | 1924 | On Culp memorial |
| Segars | Mary E. | Dec 24 1929 | Dec 24 1929 | Dau of Rev. & Mrs. R.P. |
| Segars | Ralph Parks | Oct 12 1935 | Oct 6 1937 | Son of Rev. & Mrs. R.P. |
| Shaw | Caroline | Jun 1 1854 | Dec 13 1897 | Wife of C. Shaw |
| Shaw | Cleveland O. | Mar 5 1911 | Sep 16 1915 | shared stone w/Elmer L.P. |
| Shaw | Clifford R. | Oct 25 1901 | Jan 28 1964 | GA Pvt Medical Dept WWII |
| Shaw | Creighton | Aug 12 1840 | May 31 1905 | |
| Shaw | Elizabeth | 1906 | 1931 | |
| Shaw | Elmer L.P. | Sep 15 1909 | Apr 30 1910 | shared stone w/Cleveland O. |
| Shaw | Fannie L. | 1872 | 1944 | shared stone with William A. |
| Shaw | George | Mar 12 1874 | Mar 4 1896 | |
| Shaw | Guy W. | 1903 | 1931 | |
| Shaw | John Wesley (Rev.) | 1883 | 1957 | shared stone with Tavie J. |
| Shaw | John Wesley Jr. | 1925 | 1925 | Son of S.B. & J.W. |
| Shaw | Mabel Bond | Mar 4 1910 | Mar 24 2001 | shared stone with William A. |
| Shaw | Mamie Lee | 1923 | 1923 | Dau of S.B. & J.W. |
| Shaw | Ruthie Bonnie | 1907 | 1917 | Dau of S.B. & J.W. |
| Shaw | S.E. | 1914 | 1918 | Child of S.B. & J.W. |
| Shaw | Susie Burger | 1884 | 1913 | w/o John Wesley Shaw |
| Shaw | Susie Florence | 1919 | 1923 | Dau of S.B. & J.W. |
| Shaw | Tavie Johnson | 1883 | 1947 | shared stone with Rev. John W. |
| Shaw | Temple Marcela | 1902 | 1917 | Dau of S.B. & J.W. |
| Shaw | William A. | 1872 | 1908 | shared stone with Fannie L. |
| Shaw | William A. | Aug 22 1908 | Sep 23 2000 | shared stone with Mabel B. |
| Shelnutt | W.T. | Aug 31 1935 | Sep 2 1935 | |
| Shelton | Joseph P. | Oct 8 1875 | Mar 25 1951 | shared stone with Nora H. |
| Shelton | Sarah H. | Jun 10 1909 | Jan 27 1994 | shared stone with Willie F. |
| Shelton | Willie Frank Sr. | May 29 1909 | Dec 23 1985 | shared stone with Sarah H. |
| Shelton | Nora H. | Oct 11 1882 | Jun 14 1958 | shared stone with Joseph P. |
| Sims | Burnice | 1925 | 1926 | shared stone with Lucius |
| Sims | Carrie J. | 1887 | 1972 | shared stone with Vester |
| Sims | Lucius | 1922 | 1927 | shared stone with Burnice |
| Sims | Vester | 1884 | 1966 | shared stone with Carrie J. |
| Stephens | David Daniel | Sep 1 1904 | Jul 4 1905 | Son of R.E. & Nancy |
| Stephens | Martha J. | Aug 24 1844 | Oct 8 1942 | |
| Stephens | Robert E. | Aug 18 1875 | Jul 22 | 1934 |
| Summers | Edd | 1943 | ||
| Summers | Elizabeth | Sep 9 1850 | Jun 9 1930 | shared stone with Howell T. |
| Summers | Howell Thomas | Nov 8 1850 | Feb 15 1928 | shared stone with Elizabeth |
| Summers | Infant | |||
| Summers | Isabell B. | 1960 | ||
| Thomson | Baby | 1906 | 1906 | Bridges FHM |
| Thurman | Nina E. Reynolds | Sep 13 1888 | May 31 1983 | Wife of Marcus Sylvester Thurman |
| Unknown | Maggie (Miss) | |||
| Wallace | Adline | Feb 25 1834 | Dec 23 1912 | Wife of C.W. |
| Wallace | Alice Myrtle | Jun 3 1910 | Aug 11 1910 | |
| Wallace | C.W. | Jun 10 1823 | Nov 1 1891 | Born in Elbert Co, died in Clarke Co |
| Wallace | Candis L. | May 9 1867 | Feb 24 1927 | |
| Wallace | Hillman | Aug 27 1902 | Jul 7 1912 | |
| Wallace | J. Green | Aug 2 1865 | Apr 26 1936 | |
| Wallace | Jessie Mae | Jan 25 1898 | Aug 10 1901 | |
| Wallace | Martha Ann | Nov 17 1855 | Oct 1903 | |
| Wallace | Thomas Warren | Sep 7 1869 | Feb 20 1910 | |
| Waters | Clifford M. | 1888 | 1965 | shared stone with Susan F. |
| Waters | Clyde | |||
| Waters | Cora | |||
| Waters | Everleild | |||
| Waters | Flonnie Lee | 1891 | 1944 | |
| Waters | Guy | |||
| Waters | H.R. | |||
| Waters | James | Whites Co GA Inf CSA | ||
| Waters | Mae | |||
| Waters | Sarah P. | Dec 2 1852 | Aug 11 1894 | |
| Waters | Susan F. | 1887 | 1977 | shared stone with Clifford M. |
| Whitehead | E. Crawford | 1862 | 1938 | shared stone w/Eula H. |
| Whitehead | Eula Hill | 1878 | 1961 | shared stone w/E. Crawford |
| Wigley | Elsie A. | married Oct 27, 1935, shared stone with Roy L. | ||
| Wigley | Ida L. | Apr 30 1904 | Jul 19 1909 | Dau of R.W. & Maggie B. |
| Wigley | James E. | 1877 | 1948 | Husband of Laura S. |
| Wigley | Joseph | Nov 24 1845 | May 26 1912 | shared stone with Susan H. |
| Wigley | Joseph Tillman | Apr 2 1911 | Sep 25 1913 | Son of R.W. & Maggie B. |
| Wigley | Laura S. | 1883 | 1967 | Wife of James E. |
| Wigley | Luther | 1904 | 1969 | Son of Laura & James |
| Wigley | R.W. | Aug 7 1875 | Mar 11 1932 | |
| Wigley | Roy L. | Aug 26 1908 | Mar 26 1993 | shared stone with Elsie A. |
| Wigley | Susan H. | Apr 20 1835 | Feb 21 1916 | shared stone with Joseph |
| Willoughby | Nora | 1881 | 1952 | |
| Winn | Coy E. Jr. | Sep 25 1908 | Sep 26 1908 | |
| Winn | Frank | Mar 23 1906 | Jan 11 1908 | Son of W.B. & Mary E. |
| Winn | Joe Ewel | Oct 27 1909 | Dec 27 1909 | |
| Winn | Mary E. Shaw | May 13 1878 | Nov 17 1909 | Wife of W.B. |
| Wright | Raymond | 1919 | 1920 | |
| Wright | Sisly | Feb 22 1860 | May 18 1926 | shared stone with Thomas E. |
| Wright | Thomas E. | Sep 27 1859 | Jul 24 1901 | shared stone with Sisly |
| Wright | Willie A. | Aug 9 1885 | Jun 14 1905 | Son of Mr. & Mrs. T.E. |
Transcribed by Natalie Davis on October 5, 2003. Photos provided and copyright by Connie Epps Bond.